Cambie la presentaci�n de fotos:
Estad�stica de Haras
P | Haras | Vict. | Bs.S |
---|---|---|---|
1 | Urama | 9 | 7.555 |
2 | Los Caracaros | 7 | 6.193 |
3 | La Orlyana | 6 | 4.761 |
4 | Paumar | 6 | 4.334 |
5 | La Primavera | 5 | 6.179 |
6 | Gran Sol | 4 | 1.676 |
7 | Vista Hermosa | 3 | 3.042 |
8 | Los Samanes Polo & Racing | 2 | 3.535 |
9 | La Alhambra | 2 | 2.455 |
10 | Oropal | 2 | 2.389 |
Estad�stica de Studs 2023
P | Stud | Vict. | Bs.S |
---|---|---|---|
1 | M.M. (LR) | 3 | 4.616 |
2 | Don Rafael V | 3 | 3.625 |
3 | Emmy & Arantza | 3 | 1.382 |
4 | Quarterback | 2 | 1.365 |
5 | Azatlán | 2 | 953 |
6 | Grupo 7c | 2 | 577 |
7 | Haras Gran Sol | 2 | 403 |
8 | St. LucÃa Stable | 1 | 1.975 |
9 | Z.M. | 1 | 1.290 |
10 | Chamberà | 1 | 1.260 |
Estad�stica de Sementales 2023
P | Semental | Vict. | Bs.S |
---|---|---|---|
1 | Vacation | 5 | 3.856 |
2 | Slew's Tizzy | 3 | 3.662 |
3 | Roger Rocket | 3 | 2.491 |
4 | Keep Thinking | 3 | 2.293 |
5 | Miner's Lamp | 3 | 2.173 |
6 | Big Prairie | 3 | 2.094 |
7 | Champlain | 2 | 3.677 |
8 | Tiz West | 2 | 2.785 |
9 | Siete C | 2 | 1.694 |
10 | Z Humor | 2 | 1.396 |
Estad�stica de Entrenadores 2023
P | Entrenador | Vict. | Bs.S |
---|---|---|---|
1 | GarcÃa M., Ramón | 6 | 7.835 |
2 | De Abreu, Juan | 6 | 2.122 |
3 | Márquez, Gabriel | 5 | 5.538 |
4 | González, Ezequiel | 5 | 3.299 |
5 | Peraza, Luis | 4 | 2.982 |
6 | Parilli T., Fernando | 2 | 2.848 |
7 | Lanz, Rubén | 2 | 2.533 |
8 | Parilli, Fernando | 2 | 1.939 |
9 | Bellardi, Antonio | 2 | 1.838 |
10 | RodrÃguez P., Ademar | 2 | 1.564 |
Estad�stica de Jinetes 2023
P | Jinete | Vict. | Bs.S |
---|---|---|---|
1 | Capriles, Roberth | 6 | 5.177 |
2 | Lugo, Jaime | 5 | 5.842 |
3 | Aray, Jonathan | 5 | 5.792 |
4 | Brito, Carlos | 4 | 2.623 |
5 | Briceño, Alejandro | 4 | 1.338 |
6 | Gil, Cipriano | 3 | 2.929 |
7 | MartÃnez, Osis | 3 | 827 |
8 | Guedez, Edgar | 3 | 640 |
9 | RodrÃguez, Maikel | 2 | 4.388 |
10 | Ibarra, Maykor | 2 | 3.235 |
Estad�stica de AbuelosM2023
P | Abuelo | Vict. | Bs.S |
---|---|---|---|
1 | Fast As A Cat | 3 | 2.608 |
2 | Fusaichi Pegasus | 2 | 2.394 |
3 | Water Poet | 2 | 2.120 |
4 | Chayim | 2 | 1.673 |
5 | Solitary Vision | 2 | 1.506 |
6 | Chester House | 2 | 1.478 |
7 | Ershaad | 2 | 1.181 |
8 | Tapit | 2 | 1.158 |
9 | Lil's Lad | 2 | 913 |
10 | Abduction | 2 | 762 |